<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>And Still I Persist &#187; Economics</title>
	<atom:link href="http://andstillipersist.com/category/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://andstillipersist.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Aug 2010 12:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Daily Financial Moment Of Clarity</title>
		<link>http://andstillipersist.com/2010/08/daily-financial-moment-of-clarity-11/</link>
		<comments>http://andstillipersist.com/2010/08/daily-financial-moment-of-clarity-11/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:57:02 +0000</pubDate>
		<dc:creator>Bruce Henderson</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4249</guid>
		<description><![CDATA[Minyanville&#8217;s Kevin Depew warned us in 2007: &#8220;What we see as stagflation looming on the horizon in our side-view mirror today, may be full-blown deflation up-close as dollars are hoarded to pay down excessive debt and reduce, reduce, reduce.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Minyanville&#8217;s Kevin Depew <a href="http://www.minyanville.com/articles/Stagflation-Economy-Monetary-Supply-Demand/index/a/12507">warned us in 2007</a>:</p>
<p><em><strong>&#8220;What we see as stagflation looming on the horizon in our side-view mirror today, may be full-blown deflation up-close as dollars are hoarded to pay down excessive debt and reduce, reduce, reduce.&#8221;</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2010/08/daily-financial-moment-of-clarity-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated one-page emergency prep checklist</title>
		<link>http://andstillipersist.com/2010/07/updated-one-page-emergency-prep-checklist/</link>
		<comments>http://andstillipersist.com/2010/07/updated-one-page-emergency-prep-checklist/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 15:01:29 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Sea of deficits]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4181</guid>
		<description><![CDATA[As I&#8217;ve posted here before, I have a background in emergency preparedness, as well having been through my own experiences with both natural disasters and economic hard times (and, by the way, I&#8217;ve used food storage far more during the latter than the former). Some years back, I prepared a one-page checklist for getting started [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.hanna.ca/Portals/0/Pictures/Town%20Services/Protective%20Services.jpg" alt="" width="400" height="600" /></p>
<p>As I&#8217;ve posted here <a href="http://andstillipersist.com/category/emergency-preparedness/">before</a>, I have a background in emergency preparedness, as well having been through my own experiences with both natural disasters and economic hard times (and, by the way, I&#8217;ve used food storage far more during the latter than the former). Some years back, I prepared a one-page checklist for getting started on personal and family preparedness. I <a href="http://and-still-i-persist.com/docs/prep-one-sheet.pdf">recently updated that sheet</a> (PDF, 23KB); feel free to download and distribute it.</p>
<p>UPDATE: <span style="text-decoration: line-through;">Subterranean</span> <a href="http://pajamasmedia.com/instapundit/102863/">Instalanche</a>™ in progress<span style="text-decoration: line-through;">; Glenn linked directly to the one-page sheet (instead of this post), so my server is feeling the load even though the hits aren&#8217;t showing up over on my Sitemeter gaug</span>e; Glenn&#8217;s now linked directly to this post. If the site and/or the sheet takes a while to download, that&#8217;s why.</p>
<p>UPDATE: Typo in sheet corrected, thanks to feedback from Tim Elliott.  ..bruce w..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2010/07/updated-one-page-emergency-prep-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A note of optimism</title>
		<link>http://andstillipersist.com/2010/06/a-note-of-optimism/</link>
		<comments>http://andstillipersist.com/2010/06/a-note-of-optimism/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 15:20:00 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[Creeping socialism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4162</guid>
		<description><![CDATA[Something to keep in mind as the economy struggles and the government bungles.  ..bruce w..]]></description>
			<content:encoded><![CDATA[<p><a href="http://contemplate.us/think-proverbs-314.php"><img class="alignnone size-full wp-image-4163" src="http://andstillipersist.com/wp-content/uploads/2010/06/20100603_proverb_river.jpg" alt="" width="610" height="377" /></a></p>
<p>Something to keep in mind as the economy struggles and the government bungles.  ..bruce w..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2010/06/a-note-of-optimism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As a new month starts&#8230;</title>
		<link>http://andstillipersist.com/2010/06/as-a-new-month-starts/</link>
		<comments>http://andstillipersist.com/2010/06/as-a-new-month-starts/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:00:01 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Emergency Preparedness]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Sea of deficits]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4155</guid>
		<description><![CDATA[&#8230;ponder the state we&#8217;re in, and what&#8217;s likely to hit the fan over the remaining seven months of 2010. Then start working on your emergency preparedness.  ..bruce w..]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thedoghousediaries.com/?p=1800"><img class="alignnone size-full wp-image-4156" title="&quot;The weather started getting rough....&quot;" src="http://andstillipersist.com/wp-content/uploads/2010/06/20100601_doghouse_economy.png" alt="" width="560" height="382" /></a></p>
<p>&#8230;ponder the state we&#8217;re in, and what&#8217;s likely to hit the fan over the remaining seven months of 2010.</p>
<p>Then start working on your <a href="http://andstillipersist.com/2006/12/some-thoughts-on-emergency-preparedness/">emergency preparedness</a>.  ..bruce w..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2010/06/as-a-new-month-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid-week mandatory reading</title>
		<link>http://andstillipersist.com/2010/02/mid-week-mandatory-reading/</link>
		<comments>http://andstillipersist.com/2010/02/mid-week-mandatory-reading/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 14:52:01 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Main]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4039</guid>
		<description><![CDATA[Eric S. Raymond, author of &#8220;The Cathedral and the Bazaar&#8220;, has a thoughtful post on his blog this morning on how the current recession is impacting his circle of friends, two in particular. Here are the key paragraphs: When I look at these guys, though, I can’t buy the explanation most people would jump for, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thewhitehousewatch.com/?tag=unemployment"><img class="alignnone" src="http://traxus4420.files.wordpress.com/2007/11/unemployment_line-749345.jpg" alt="" width="400" height="293" /></a></p>
<p>Eric S. Raymond, author of &#8220;<a href="http://en.wikipedia.org/wiki/The_Cathedral_and_the_Bazaar">The Cathedral and the Bazaar</a>&#8220;, has a thoughtful post on his blog this morning on <a href="http://esr.ibiblio.org/?p=1752"><strong>how the current recession is impacting his circle of friends</strong></a>, two in particular. Here are the key paragraphs:</p>
<blockquote><p>When I look at these guys, though, I can’t buy the explanation most people would jump for, which is that they simply fell behind in an increasingly skill-intensive job market. Thing is, they’re not uneducated; they’re not the stranded fruit-picker or construction worker that narrative would fit. Nor does offshoring explain what’s happened to these guys, because their jobs were the relatively hard-to-export kind.</p>
<p>No. What I think is: These are the people who go to the wall when the cost of employing someone gets too high. We’ve spent the last seventy years increasing the hidden overhead and downside risks associated with hiring a worker — which meant the minimum revenue-per-employee threshold below which hiring doesn’t make sense has crept up and up and up, gradually. This effect was partly masked by credit and asset bubbles, but those have now popped. Increasingly it’s not just the classic hard-core unemployables (alcoholics, criminal deviants, crazies) that can’t pull enough weight to justify a paycheck; it’s the marginal ones, the mediocre, and the mildly dysfunctional.</p></blockquote>
<p>In other words, established &#8216;liberal&#8217; policies actually hurt those whom the liberals would most like to protect. Read the whole thing.</p>
<p>Wayne Holder, a high school friend and my boss at Oasis Systems/FTL Games nearly 30 years ago, talked once about how he was a radical liberal through college, then turned hard-core conservative once he started his own business and had to hire people. He complained about the increased costs and legal/regulatory consequences of each new person he hired &#8212; and this was back in the 1980s! I can only imagine what it&#8217;s like today.  ..bruce w..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2010/02/mid-week-mandatory-reading/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How&#8217;s that trillion-dollar stimulus working out?</title>
		<link>http://andstillipersist.com/2010/01/hows-that-trillion-dollar-stimulus-working-out/</link>
		<comments>http://andstillipersist.com/2010/01/hows-that-trillion-dollar-stimulus-working-out/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:23:32 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Idiot Congresspersons]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Sea of deficits]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=3903</guid>
		<description><![CDATA[Not so well, as it turns out (details over at Big Government). In the meantime, the Obama Administration continues to play games on &#8220;jobs created or saved&#8221;. ..bruce w..]]></description>
			<content:encoded><![CDATA[<p><a href="http://biggovernment.com/2010/01/13/americas-new-years-unemployment-hangover/"><img class="alignnone" src="http://biggovernment.com/files/2010/01/EmploymentRecessionsDec-1023x664.jpg" alt="" width="614" height="398" /></a></p>
<p>Not so well, as it turns out (details over at<a href="http://biggovernment.com/2010/01/13/americas-new-years-unemployment-hangover/"> Big Government</a>). In the meantime,<a href="http://hotair.com/archives/2010/01/11/obama-quietly-abandons-magical-jobs-created-or-saved-metric-for-even-phonier-metric/"><strong> the Obama Administration continues to play games</strong></a> on &#8220;jobs created or saved&#8221;. ..bruce w..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2010/01/hows-that-trillion-dollar-stimulus-working-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The problem with mass transit</title>
		<link>http://andstillipersist.com/2010/01/the-problem-with-mass-transit/</link>
		<comments>http://andstillipersist.com/2010/01/the-problem-with-mass-transit/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 16:58:08 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=3894</guid>
		<description><![CDATA[One fundamental economic problem with mass transit is that it rarely, if ever, is financially self-sufficient. This is usually explained away with something like, &#8220;Well, if we get enough people riding it, the benefit to the environment will be worth it.&#8221; Besides the fact that this generally isn&#8217;t true, there&#8217;s the additional problem that when [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 478px"><img title="Disneyland on acid!" src="http://www.treehugger.com/2008-03-04_101459-Treehugger-mass-transit.jpg" alt="" width="468" height="351" /><p class="wp-caption-text">How it looks in the planners&#39; minds.</p></div>
<p>One fundamental economic problem with mass transit is that it rarely, if ever, is financially self-sufficient. This is usually explained away with something like, &#8220;Well, if we get enough people riding it, the benefit to the environment will be worth it.&#8221; Besides the fact that this generally isn&#8217;t true, there&#8217;s the additional problem that when (a) fuel prices go up and/or (b) economic times get tough, mass transit fares go up and services face cutbacks &#8212; right at the time when mass transit would might make more sense.</p>
<p>(Another fundamental problem is that mass transit, <a href="http://www.lewrockwell.com/orig9/hogan3.1.1.html"><strong>like most &#8216;alternative energy&#8217; sources</strong></a>, lacks the density, carrying capacity, and convenience to make it worthwhile. But that&#8217;s another discussion.)</p>
<p>California, which never saw a green idea it didn&#8217;t like (and totally screw up), is <a href="http://reason.com/blog/2010/01/10/golden-state-off-the-rails-as"><strong>facing this problem with mass transit right now</strong></a> (hat tip to <a href="http://pajamasmedia.com/instapundit/91522/">Glenn Reynolds at Instapundit</a>):</p>
<blockquote><p>For three years, Veronique Selgado took BART from the East Bay to her job working for an airline at San Francisco International Airport. But she recently switched to driving because BART raised fares and upped its SFO round-trip surcharge from $3 to $8, boosting her daily trip cost to nearly $20.</p>
<p>&#8220;It&#8217;s outrageous,&#8221; Selgado said. &#8220;At what point do they stop raising the prices,  when it&#8217;s $50 a day to go round-trip to work? At what point does BART stand back and say, &#8216;People can&#8217;t pay that much to commute&#8217;?&#8221;</p></blockquote>
<p>One of the comments to the article points to <a href="http://www.theonion.com/content/news/report_98_percent_of_u_s_commuters"><strong>this Onion classic</strong></a>:</p>
<blockquote><p>WASHINGTON, DC–A study released Monday by the American Public Transportation Association reveals that 98 percent of Americans support the use of mass transit by others.</p>
<p>&#8220;With traffic congestion, pollution, and oil shortages all getting worse, now is the time to shift to affordable, efficient public transportation,&#8221; APTA director Howard Collier said. &#8220;Fortunately, as this report shows, Americans have finally recognized the need for everyone else to do exactly that.&#8221;</p>
<p>Of the study&#8217;s 5,200 participants, 44 percent cited faster commutes as the primary reason to expand public transportation, followed closely by shorter lines at the gas station. Environmental and energy concerns ranked a distant third and fourth, respectively.</p></blockquote>
<p>Note that I lived in and around Washington DC for eight years and was a great fan of the Metro system &#8212; but I still have to admit it&#8217;s <a href="http://www.washingtonexaminer.com/opinion/Metro_s-_neglect-by-design_-pads-payroll-8746745-81096812.html"><strong>poorly run, poorly maintained, and heavily subsidized</strong></a>.  ..bruce..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2010/01/the-problem-with-mass-transit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If those corporate &#8220;we&#8217;re going green&#8221; ads were honest&#8230;</title>
		<link>http://andstillipersist.com/2010/01/if-those-corporate-were-going-green-ads-were-honest/</link>
		<comments>http://andstillipersist.com/2010/01/if-those-corporate-were-going-green-ads-were-honest/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 16:10:18 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=3892</guid>
		<description><![CDATA[&#8230;they&#8217;d probably look something like the one above. Hat tip to Steven Hayward over at NRO. ..bruce w..]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/tbKWLgMLgt4&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/tbKWLgMLgt4&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8230;they&#8217;d probably look something like <a href="http://www.youtube.com/watch?v=tbKWLgMLgt4">the one above.</a> Hat tip to <a href="http://planetgore.nationalreview.com/post/?q=NjA3MDJkYjA3NjkyZTYyODNiNDk2ZGRkYWZkMGU5ZmI=">Steven Hayward over at NRO</a>.  ..bruce w..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2010/01/if-those-corporate-were-going-green-ads-were-honest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitalism red in tooth and claw</title>
		<link>http://andstillipersist.com/2009/12/capitalism-red-in-tooth-and-claw/</link>
		<comments>http://andstillipersist.com/2009/12/capitalism-red-in-tooth-and-claw/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:11:31 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Obituary]]></category>
		<category><![CDATA[Recession Watch]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=3849</guid>
		<description><![CDATA[Companies are born, live, thrive, dwindle, and then often die or are absorbed by other firms. Being 56 years old, I&#8217;ve seen a lot of that first-hand and have worked for several firms that no longer exist. Over at 24/7 Wall Street, Jon Ogg and Douglas McIntyre have picked ten brands that they think will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://graveyards.com/IL/Madison/upperalton/wadlow.jpg" alt="" width="480" height="314" /></p>
<p>Companies are born, live, thrive, dwindle, and then often die or are absorbed by other firms. Being 56 years old, I&#8217;ve seen a lot of that first-hand and have worked for several firms that no longer exist. Over at 24/7 Wall Street, <a href="http://247wallst.com/2009/12/02/the-ten-brands-that-will-disappear-in-2010/"><strong>Jon Ogg and Douglas McIntyre have picked ten brands that they think will go away one way or another in 2010</strong></a>. Here&#8217;s their list:</p>
<ul>
<li>Newsweek</li>
<li>Motorola</li>
<li>Palm</li>
<li>Borders</li>
<li>Blockbuster</li>
<li>Fannie Mae and Freddie Mac</li>
<li>Ambac</li>
<li>Eastman Kodak</li>
<li>Sun Microsystems</li>
<li>E*Trade</li>
</ul>
<p>I worked (on a consulting/contract basis) at two of the companies above &#8212; Sun and Fannie Mae. I enjoyed my time at both locations, but I&#8217;m not surprised at the struggles that either firm is having. In fact, I&#8217;m not surprised at any  of the firms on the list, though some are doing worse than I thought. The whole article is worth reading.  ..bruce w..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2009/12/capitalism-red-in-tooth-and-claw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The silence of the (liberal) sheep</title>
		<link>http://andstillipersist.com/2009/11/remember-the-awful-lack-of-jobs-during-the-bush-years/</link>
		<comments>http://andstillipersist.com/2009/11/remember-the-awful-lack-of-jobs-during-the-bush-years/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 20:37:51 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Sea of deficits]]></category>
		<category><![CDATA[Stimulus]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=3791</guid>
		<description><![CDATA[(Hat tip to Blue Crab Boulevard.) I certainly remember Democrats and the mainstream media (the same thing, really) ranting about the millions of jobs lost under Bush, not to mention the climbing deficits. Funny how quiet they are now. I&#8217;m not sure we will see unemployment under Obama get back down to the highest point [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bluecrabboulevard.com/2009/11/16/an-inconvenient-chart-or-two/"><img class="alignnone" src="http://bluecrabboulevard.com/wp-content/uploads/2009/11/Graph.gif" alt="" width="450" height="254" /></a></p>
<p>(Hat tip to<a href="http://bluecrabboulevard.com/2009/11/16/an-inconvenient-chart-or-two/"> Blue Crab Boulevard</a>.) I certainly remember Democrats and the mainstream media (<a href="http://www.msnbc.msn.com/id/19113485"><strong>the same thing</strong></a>, really) ranting about <a href="http://www.nytimes.com/2003/10/27/opinion/there-s-a-catch-jobs.html?scp=1&amp;sq=Bush+millions+jobs+unemployment&amp;st=nyt"><strong>the millions of jobs lost under Bush</strong></a>, not to mention <a href="http://www.nytimes.com/2003/10/26/opinion/market-cheer-deficit-worries.html?scp=6&amp;sq=Bush+millions+jobs+unemployment&amp;st=nyt"><strong>the climbing deficits</strong></a>. Funny how quiet they are now. I&#8217;m not sure we will see unemployment under Obama get <em>back down</em> to the <em>highest point</em> it reached under Bush (a little over 6%), nor will we ever see the deficit get <em>back down</em> to the<em> highest point</em> it reached under Bush, to wit (via <a href="http://blog.heritage.org/2009/03/24/bush-deficit-vs-obama-deficit-in-pictures/">the Heritage Foundation</a>):</p>
<p><a href="http://blog.heritage.org/2009/03/24/bush-deficit-vs-obama-deficit-in-pictures/"><img class="alignnone" src="http://blog.heritage.org/wp-content/uploads/2009/03/wapoobamabudget1.jpg" alt="" width="400" height="330" /></a></p>
<p>Things have gone so well since the Democrats took over Congress (starting in 2006, remember) and the White House. ..bruce w..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2009/11/remember-the-awful-lack-of-jobs-during-the-bush-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
