<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>And Still I Persist &#187; US Politics</title>
	<atom:link href="http://andstillipersist.com/category/us-politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://andstillipersist.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 15:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>National Review cruise &#8211; day 3</title>
		<link>http://andstillipersist.com/2011/11/national-review-cruise-day-3/</link>
		<comments>http://andstillipersist.com/2011/11/national-review-cruise-day-3/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 04:02:59 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[National Review Cruise]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Sea of deficits]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Western Civilization]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4633</guid>
		<description><![CDATA[The internet is still flaky and slow (and will undoubtedly be so until we arrive back in Florida on Saturday). Another great day, which started with our ship arriving in port for the first time since leaving Florida on Saturday: Grand Turk, Turks and Caicos. This morning, Sandra &#38; I went &#8216;power snorkeling&#8217; (think: snorkeling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andstillipersist.com/wp-content/uploads/2011/11/20111115_ship_grandturk.jpg"><img class="alignnone size-full wp-image-4638" title="Pretty, huh? Yes, this is a real photo." src="http://andstillipersist.com/wp-content/uploads/2011/11/20111115_ship_grandturk.jpg" alt="" width="600" height="450" /></a>The internet is still flaky and slow (and will undoubtedly be so until we arrive back in Florida on Saturday). Another great day, which started with our ship arriving in port for the first time since leaving Florida on Saturday: Grand Turk, Turks and Caicos. This morning, Sandra &amp; I went &#8216;power snorkeling&#8217; (think: snorkeling with one of the James Bond-like pull-along electrical devices); Sandra just now turned to me (some 12 hours after the fact) and said, &#8220;That darker blue water right where we were snorkeling &#8212; that&#8217;s the part that drops to 7000 feet, isn&#8217;t it?&#8221; (Answer: yes.)</p>
<p>Jay Nordlinger conducted a wide-ranging interview with Mark Steyn, who was in fine form. It was followed by a panel on liberal media bias, run by John J. Miller and featuring John Fund, Cal Thomas, S. E. Cupp, and Jonah Goldberg.</p>
<p>At dinner tonight, we had the pleasure of having <a href="http://en.wikipedia.org/wiki/John_O%27Sullivan_%28columnist%29">John O&#8217;Sullivan</a> and his wonderful wife Melissa at our table, along with Milt &amp; Sue Bird and Lou Dombro. Milt is almost 90 and looks better than most of us will hope to look at 70; Sue, whose family escaped from Nazi Germany in 1939 (after her father spent 6 months in a concentration camp) &#8212; and who remembers the day when she found all the windows smashed in her family&#8217;s home on morning &#8212; is likewise lovely.</p>
<p>We&#8217;re back at sea now, headed for San Juan, Puerto Rico, where we&#8217;ll arrive tomorrow afternoon. ..bruce..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2011/11/national-review-cruise-day-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Review cruise &#8211; day 2</title>
		<link>http://andstillipersist.com/2011/11/national-review-cruise-day-2/</link>
		<comments>http://andstillipersist.com/2011/11/national-review-cruise-day-2/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 03:25:03 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Creeping socialism]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Healthcare Reform]]></category>
		<category><![CDATA[Idiot Congresspersons]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[National Review Cruise]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Rightist organizers]]></category>
		<category><![CDATA[Sea of deficits]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4630</guid>
		<description><![CDATA[I&#8217;d like to post more, but the onboard &#8216;net access is expensive, slow, and flaky. Great sessions today: Jay Nordlinger interviewing Fred Thompson and John Sununu about running for president; a rather frank panel discussion on the potential 2012 Republican candidates involving John Miller, Tony Blankley, John Fund, Mona Charen, Robert Costa, and Raph Reed; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;d like to post more, but the onboard &#8216;net access is expensive, slow, and flaky. Great sessions today: Jay Nordlinger interviewing Fred Thompson and John Sununu about running for president; a rather frank panel discussion on the potential 2012 Republican candidates involving John Miller, Tony Blankley, John Fund, Mona Charen, Robert Costa, and Raph Reed; Jay Nordlinger back, but interviewing John &#8220;The Mustache&#8221; Bolton this time; and a rather dark panel discussion on the US and global economies, with Kevin Williamson, Tracie Sharp, Ramesh Ponnuru, Kevin Hasset, and Deroy Murdock. </p>
<p>There&#8217;s a late session tonight (with James Lileks, Andew Klavan, and S. E. Cupp), but I&#8217;m frankly worn out by the steady roll of the ship (due to steady 30+ knot winds blowing from the east) and we&#8217;ve got an 8:30 snorkling excursion in the morning (we arrive at Grand Turk around 7 am). I may yet run down to listen a bit, but I&#8217;m whipped. ..bruce..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2011/11/national-review-cruise-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start of my National Review Cruise log</title>
		<link>http://andstillipersist.com/2011/11/start-of-my-national-review-cruise-log/</link>
		<comments>http://andstillipersist.com/2011/11/start-of-my-national-review-cruise-log/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 15:42:41 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[National Review Cruise]]></category>
		<category><![CDATA[Rightist organizers]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Western Civilization]]></category>
		<category><![CDATA[You Say You Want a Revolution?]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4621</guid>
		<description><![CDATA[I&#8217;m posting this entry from 30,000 feet (and how quickly that has become commonplace). My sweet wife Sandra and I are sailing on the National Review Cruise tomorrow &#8212; seven days of traveling around the Caribbean while listening to and hobnobbing with people like Mark Steyn, Fred Thompson, Jonah Goldberg, Victor Davis Hanson, James Lileks, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m posting this entry from 30,000 feet (and how quickly that has become commonplace). My sweet wife Sandra and I are sailing on the <a href="http://nrcruise.com">National Review Cruise</a> tomorrow &#8212; seven days of traveling around the Caribbean while listening to and hobnobbing with people like Mark Steyn, Fred Thompson, Jonah Goldberg, Victor Davis Hanson, James Lileks, and many, many more. Since Sandra and I are political junkies, this promises to be great fun. I plan to chronicle the cruise here on this blog &#8212; stay tuned.  ..bruce w..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2011/11/start-of-my-national-review-cruise-log/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You knew this was coming&#8230;</title>
		<link>http://andstillipersist.com/2011/10/you-knew-this-one-coming/</link>
		<comments>http://andstillipersist.com/2011/10/you-knew-this-one-coming/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:02:43 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[Creeping socialism]]></category>
		<category><![CDATA[Just plain idiots]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4617</guid>
		<description><![CDATA[&#8230;you probably just didn&#8217;t expect it to be so well done. Hat tip to American Digest. ..bruce w..]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/-YtBxoQEkZ0?version=3&amp;hl=en_US&amp;rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-YtBxoQEkZ0?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>&#8230;you probably just didn&#8217;t expect it to be so well done. Hat tip to <a href="http://americandigest.org/mt-archives/driveby/we_had_our_chance_to_do_s.php">American Digest</a>.  ..bruce w..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2011/10/you-knew-this-one-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Left: reinventing fascism [updated][again]</title>
		<link>http://andstillipersist.com/2011/03/the-left-reinventing-fascism/</link>
		<comments>http://andstillipersist.com/2011/03/the-left-reinventing-fascism/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 05:08:20 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[Creeping socialism]]></category>
		<category><![CDATA[Leftist organizers]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Moment of Clarity]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[Western Civilization]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4471</guid>
		<description><![CDATA[What Hitler is currently being quoted as saying: &#8220;We must close union offices, confiscate their money and put their leaders in prison. We must reduce workers salaries and take away their right to strike&#8221; - Adolf Hitler, May 2, 1933 Problem is, as far as anyone can tell, Hitler never said that. On the other [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thegraph.com/2011/02/hitler-didnt-outlaw-unions-as-a-national-socialist-he-went-double-down-on-them/"><img class="alignnone" title="The National Socialist (Nazi) Union Flag. No, really." src="http://thegraph.com/wp-content/uploads/2011/02/500px-Deutsche_Arbeitsfront.svg_.png" alt="" width="500" height="300" /></a></p>
<p>What Hitler is<strong> <a href="http://www.huffingtonpost.com/social/jamenta/the-real-news-on-jobs_b_831493_79634169.html">currently being quoted as saying</a></strong>:</p>
<blockquote><p>&#8220;We must close union offices, confiscate their money and put their  leaders in prison. We must reduce workers salaries and take away their  right to strike&#8221;<br />
- Adolf Hitler, May 2, 1933</p></blockquote>
<p>Problem is, as far as anyone can tell, Hitler never said that. On the other hand, and in all fairness, he (or his officials) <em>did </em>co-op and then abolish the existing trade unions, and at that point in time, mostly because he saw them as a threat to Nazi power. They were eventually<strong> </strong><a href="http://www.feldgrau.com/daf.html"><strong>r</strong><strong>eplaced by the German Labor Front</strong></a> (<em>Deutsche Arbeitsfront</em>, DAF):</p>
<blockquote><p>Soon after the NSDAP came to power in 1933, all trade unions and worker organizations were declared illegal and the DAF was setup in their place as  the sole labour organization of the German Reich.  The concept of the DAF was to ensure the political stability and smooth operations of all German  industry and commerce.  It was through the use of mass organization, much like  all other NSDAP-era organizations, that labour was to be formed into a  single militarized group where &#8220;&#8230;a certain amount of well supervised misery,  combined with daily work begun with drums beating and ended with drums  beating&#8230;&#8221; would be used to solidify the labour front of the German Nation.</p>
<p>Membership in the DAF was voluntary, but any person who was a worker in any area of German industry or commerce more-or-less was a member by default. Membership dues were given in the range of 15 Pfenning to 3 RM, depending on  the catagory a member fell into in the large scale of 20 membership groups. A substantial amount of money was raised through dues, in 1934, the total intake was 300,000,000 RM.</p>
<p>The DAF was composed of two main areas, the Nationalsozialistische  Betriebsorganization, or National Socialist Factory Organization (NSBO) and  the Nationalsozialistische Handels und Gewerbeorganization, or Natational Socialist Trade and Industry Organization (NSHABO).</p>
<p>Another major part of the DAF was the KdF, or <a href="http://www.feldgrau.com/KdF.html">Kraft durch Freude</a> &#8211; Strength through Joy. This organization, as a subset of the DAF, was tasked with providing activities such as trips, cruises, concerts, and cultural activities  for the German workers. These events were specifically directed towards the working class and it was through the KdF that the NSDAP hoped to bring to the &#8220;common man&#8221; the pleasures once reserved only for the rich. By opening the door for the working class to easily and affordably take part in activities once reserved only for the rich, it was hoped that the labor force could be lulled into being more flexible and productive. One of the most famous aspects of this were the numerous trips and cruises provided by the huge fleet of ocean-going liners controled by the DAF/KdF, such ships as the <a href="http://www.feldgrau.com/wilhelmgustloff.html">Wilhelm Gustloff</a>, Robert Ley, and  many others. The Volkswagon was also a partial product of the DAF/KdF  organization as well.</p></blockquote>
<p>Hitler, having co-opted the unions, <strong>turned his attention on business</strong>:</p>
<blockquote><p>The business men, who had been so enthusiastic over the smashing of the troublesome labor unions, now found that left-wing Nazis, who really believed in the party&#8217;s socialism, were trying to take over the employers&#8217; associations, destroy the big department stores [shades of Wal-Mart], and nationalize industry. Thousands of ragged Nazi Party officials descended on the business houses of those who had not supported Hitler, threatening to seize them in some cases, and in others demanding well-paying jobs in management. Dr. Gottfried Feder, the economic crank, now insisted that the [Nazi] party program be carried out &#8212; nationalization of big business, profit sharing, and abolition of unearned income and &#8220;interest slavery&#8221;. As if this were not enough to frighten the businessmen, Walther Darre, who had just been named Minister of Agriculture, threw the bankers into jitters by promising a big reduction in the capital debts of the farmers [shades of mortgage write-downs] and a cut in the interest rate on what remained to 2% [ditto].</p>
<p>&#8211; <strong>The Rise and Fall of the Third Reich: A History of Nazi Germany</strong>, William A. Shirer, Simon &amp; Shuster (New York, 1960), Volume I, pp. 203-204.</p></blockquote>
<p>Note that Hitler also<strong> hated state governments</strong> and<strong> stripped them and their separate legislatures of all power</strong>:</p>
<blockquote><p>Thus, within a fortnight of receiving full powers from the Reichtag, Hitler had &#8230; abolished the separate powers of the historic states and made them subject to the central authority of the Reich, which was in his hands. . . . &#8220;Popular assemblies&#8221; of the states were abolished, the sovereign powers of the states were transferred to the Reich, all state governments were placed under the Reich government, and the state governors were placed under the the administration of the Reich Minister of the Interior. As this Minister, Frick, explained it, &#8220;The state governments from now on are merely administrative bodies of the Reich.&#8221;</p>
<p>&#8211; Shirer, p. 200.</p></blockquote>
<p>Contrary to the manufactured quote above, Hitler was focused on jobs and on improving the lot of workers:</p>
<blockquote><p>&#8220;History will not judge us according to whether we have removed and imprisoned the largest number of economists, but according to whether we have succeeded in providing work.&#8221; [Hitler to the the Nazi state governors, July 6, 1933]</p>
<p>&#8211; Shirer, p. 206</p></blockquote>
<p>And within a few years he had succeeded:</p>
<blockquote><p>&#8220;&#8230;a newly arrived observer [Shirer himself moved to Germany in 1934] was somewhat surprised to see that the people of the country did not seem to feel that they were being cowed and held down by an unscrupulous and brutal dictatorship. On the contrary, they supported it with genuine enthusiasm. Someone it imbued them with a new hope and a new confidence and an astonishing faith in the future of their country.</p>
<p>Hitler was liquidating the past, with all its frustrations and disappointments. Step by step, and rapidly&#8230;he was freeing Germany from the shackles of Versailles, confounding the victorious Allies and making Germany militarily strong again. This is what most Germans wanted and they were willing to make the sacrifices which the Leader demanded of them to get it: the loss of personal freedom, a Spartan diet (&#8220;Guns before Butter&#8221;) and hard work. By the autumn of 1936 the problem of unemployment had largely been licked*, almost everyone had a job again and one heard workers who had been deprived of their trade union rights joking, over their full dinner pails, that at least under Hitler there was no more freedom to starve. &#8220;<em>Gemeinnutz vor Eigennutz!</em>&#8221; (The Common Interest before Self!) was a popular Nazi slogan in those days, and though many a party leader, Goering above all, was secretly enriching himself and the profits of business were mounting, there was no doubt that the masses were taken in by the new &#8220;national socialism&#8221; which ostensibly put the welfare of the community above one&#8217;s personal gain.</p>
<p>* From February 1933 to the spring of 1937, the number of registered unemployed fell from six million to less than one million.</p>
<p>&#8211; Shirer, pp. 231-232 [Footnote in original]</p></blockquote>
<p>Oh, and contrary to the repeated assertions of <strong>Nazi Germany being a Christian nation</strong>:</p>
<blockquote><p>Not many Germans lost much sleep over the arrests of a few thousand pastors and priests [by the Nazi government] or over the quarreling of the various Protestant sects. And ever fewer paused to reflect that under the leadership of Rosenberg, Bormann and Himmler, who were backed by Hitler, the Nazi regime intended eventually to destroy Christianity in Germany, if it could, and substitute the old paganism of the early tribal Germanic gods and the new paganism of the Nazi extremists. As Bormann, one of the men closest to Hitler, said publicly in 1941, &#8220;National Socialism and Christianity are irreconcilable.&#8221;</p>
<p>&#8211; Shirer, p. 240</p></blockquote>
<p>So: nationalize unions, nationalize businesses, eliminate large department stories, mandate profit sharing of corporations, force banks to write down loan principles and lower interest rates, disband state legislatures, make state governments mere appendages to a strong central National government, put the common interest above self-interest, have Party leaders enrich themselves while promoting socialism among their followers, and control or eliminate all Christian churches. Who does that sound like? The Tea Party?</p>
<p>Note that in Mein Kampf, Hitler had <a href="http://www.hitler.org/writings/Mein_Kampf/mkv2ch12.html">good things to say about unions</a>:</p>
<blockquote><p>&#8220;In the present state of affairs I am convinced that we cannot possibly dispense with the trades unions. On the contrary, they are among the most important institutions in the economic life of the nation. Not only are they important in the sphere of social policy but also, and even more so, in the national political sphere. For when the great masses of a nation see their vital needs satisfied through a just trade unionist movement the stamina of the whole nation in its struggle for existence will be enormously reinforced thereby.&#8221;</p>
<p>&#8211; Adolf Hitler, <strong>Mein Kampf</strong>, Volume II, Chapter XII</p></blockquote>
<p>Time and again, the Left invents false quotes, mostly because history is not on their side. ..bruce w..<br />
[Cross-posted over at <a href="http://ace.mu.nu/archives/313221.php">Ace of Spades</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2011/03/the-left-reinventing-fascism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of the Defense Deficit</title>
		<link>http://andstillipersist.com/2011/03/the-myth-of-the-defense-deficit/</link>
		<comments>http://andstillipersist.com/2011/03/the-myth-of-the-defense-deficit/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 11:00:35 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Sea of deficits]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[You Say You Want a Revolution?]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4454</guid>
		<description><![CDATA[Honestly: our defense spending is high. We&#8217;re still embroiled in both Iraq and Afghanistan, and while we&#8217;re withdrawing from Iraq, it really is unclear (President Obama&#8217;s various pronouncements notwithstanding) when and under what circumstances we&#8217;ll actually leave. So, yes, if we weren&#8217;t spending the money we&#8217;re spending on defense, we&#8217;d have a lower deficit. Maybe. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4453" class="wp-caption alignnone" style="width: 564px"><a href="http://andstillipersist.com/wp-content/uploads/2011/03/20110303_kp_defense.jpg"><img class="size-full wp-image-4453   " title="Defense spending as a percentage of GDB" src="http://andstillipersist.com/wp-content/uploads/2011/03/20110303_kp_defense.jpg" alt="" width="554" height="414" /></a><p class="wp-caption-text">(Click on image for full size)</p></div>
<p>Honestly: our defense spending <em>is</em> high. We&#8217;re still embroiled in both Iraq and Afghanistan, and while we&#8217;re withdrawing from Iraq, it really is unclear (President Obama&#8217;s various pronouncements notwithstanding) when and under what circumstances we&#8217;ll actually leave. So, yes, if we weren&#8217;t spending the money we&#8217;re spending on defense, we&#8217;d have a lower deficit.</p>
<p>Maybe.</p>
<p>On the other hand, as the chart above &#8212; taken from Kleiner Perkins&#8217; &#8220;USA, Inc.&#8221; report &#8212; shows, US defense spending is below the average for the post-war average up until we found ourselves in Afghanistan and Iraq. And that holds true all during the past decade of war. There&#8217;s a common liberal myth that those wars cost trillions of dollars and are entirely responsible for our current deficits. Kleiner Perkins begs to differ:</p>
<p><a href="http://andstillipersist.com/wp-content/uploads/2011/03/20110303_kp_warcosts.jpg"><img class="alignnone size-full wp-image-4459" title="The Costs of War" src="http://andstillipersist.com/wp-content/uploads/2011/03/20110303_kp_warcosts.jpg" alt="" width="614" height="461" /></a></p>
<p>Not cheap by any means, though it&#8217;s hard to predict where we&#8217;d be and what we&#8217;d be facing if we hadn&#8217;t gone in when we did.  ..bruce w..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2011/03/the-myth-of-the-defense-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA, Inc.: some solutions</title>
		<link>http://andstillipersist.com/2011/03/usa-inc-some-solutions/</link>
		<comments>http://andstillipersist.com/2011/03/usa-inc-some-solutions/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:00:59 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Sea of deficits]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[You Say You Want a Revolution?]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4445</guid>
		<description><![CDATA[The Kleiner-Perkins &#8220;USA, Inc.&#8221; report offers possible solutions to the financial nightmare that the US Federal Government &#8212; and all of us taxpayers &#8212; are facing. I don&#8217;t agree with some of these &#8212; I think the empty results of the &#8220;Stimulus&#8221; pretty much negate the first item in #4 &#8212; but it&#8217;s telling how [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4444" class="wp-caption alignnone" style="width: 586px"><a href="http://andstillipersist.com/wp-content/uploads/2011/03/20110302_kp_solutions.jpg"><img class="size-full wp-image-4444" title="So, how many of these are the Democrats open to?" src="http://andstillipersist.com/wp-content/uploads/2011/03/20110302_kp_solutions.jpg" alt="" width="576" height="433" /></a><p class="wp-caption-text">(Click on image for full-size version)</p></div>
<p><a href="http://www.kpcb.com/usainc/">The Kleiner-Perkins &#8220;USA, Inc.&#8221; report</a> offers possible solutions to the financial nightmare that the US Federal Government &#8212; and all of us taxpayers &#8212; are facing. I don&#8217;t agree with some of these &#8212; I think the empty results of the &#8220;Stimulus&#8221; pretty much negate the first item in #4 &#8212; but it&#8217;s telling how few of these are solutions that President Obama and the Congressional Democrats have been willing to entertain. The real question is: which ones are the rest of us willing to deal with?  ..bruce w..</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2011/03/usa-inc-some-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Democrats have lost and will continue to lose state races</title>
		<link>http://andstillipersist.com/2011/03/why-democrats-have-lost-and-will-continue-to-lose-state-races/</link>
		<comments>http://andstillipersist.com/2011/03/why-democrats-have-lost-and-will-continue-to-lose-state-races/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 11:00:35 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[2010 Election]]></category>
		<category><![CDATA[US Politics]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4440</guid>
		<description><![CDATA[Governor Dannel P. Malloy (D-CT) has a brilliant idea to help fix his state&#8217;s budget shortfall: Got a coupon for 30% a Blu-Ray player? If the Connecticut governor gets his way, you&#8217;d still be paying sales tax on that player&#8217;s full price. Governor Dannel P. Malloy isn&#8217;t earning many fans with his proposal, one of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Dan_Malloy"><img class="alignnone" title="You'll like the way you pay." src="http://upload.wikimedia.org/wikipedia/en/thumb/9/9d/DanMalloy2010.jpg/225px-DanMalloy2010.jpg" alt="" width="225" height="339" /></a></p>
<p>Governor Dannel P. Malloy (D-CT) has<strong> </strong><a href="http://consumerist.com/2011/02/connecticut-governor-wants-coupon-users-to-pay-tax-on-full-price-of-purchase.html"><strong>a brilliant idea to help fix his state&#8217;s budget shortfall</strong></a>:</p>
<blockquote><p>Got a coupon for 30% a Blu-Ray player? If the Connecticut governor  gets his way, you&#8217;d still be paying sales tax on that player&#8217;s full  price.</p>
<p>Governor Dannel P. Malloy isn&#8217;t earning many fans with his proposal,  one of many measures his government is considering in the face of a huge  budget shortfall.</p>
<p>&#8220;It&#8217;s true, it&#8217;s a new tax. It sucks,&#8221; the governor&#8217;s budget chief  said. &#8220;Every single one of those, however many, 20-odd taxes is a new  tax and it sucks. I don&#8217;t know how to hide it. These are new taxes.&#8221;</p></blockquote>
<p>And as Dan Haar, a business columnist for the Hartford Courier, <a href="http://www.courant.com/business/hc-haar-0301-20110228,0,2667052.column"><strong>points out</strong></a>:</p>
<blockquote><p>Rule  No.  1 of business, taught to every 10-year-old at the knee of his  parents, older siblings, aunts and uncles: The real price of the item  you&#8217;re buying is the price you pay. There is no other price. There&#8217;s no  such thing as a special deal.</p>
<p>And there&#8217;s no way to levy a tax on a price the buyer never would  have paid. The problem is not that it&#8217;s unfair — it&#8217;s downright  impossible. There are too many offers out there in too many forms, too  many twists and turns.</p>
<p>The Jos. A. Bank website listed suits  Monday for $169, regularly $550 – &#8220;3 Days Only.&#8221; Is that a coupon?  Should the buyer pay a $24 sales tax on the difference? No, said Ben  Barnes, Malloy&#8217;s budget chief, because it&#8217;s offered to everyone who   goes into the store.</p>
<p>But lots of stores offer their cut-out  coupon discounts to everyone. And the ad does use dotted lines. In  reality, it&#8217;s not a $550 suit — never was, never will be. If the store  ever charges it, it&#8217;ll throw in a suit or two extra, no charge.</p>
<p>What  about employee discounts? What about cut rates for loyal customers? Or  online discounts? Or matching competitors&#8217; discounts? Or mail-in  rebates, or automatic rebates like the ones we see for cameras, where no  one pays full price?</p>
<p>I don&#8217;t know, and neither does Malloy.</p></blockquote>
<p>Connecticut elected a Democratic governor (Malloy) for the first time since 1986. They&#8217;re stuck with Malloy until 2014. Good luck!  ..bruce w..</p>
]]></content:encoded>
			<wfw:commentRss>http://andstillipersist.com/2011/03/why-democrats-have-lost-and-will-continue-to-lose-state-races/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Federal spending vs. GDP (&#8220;USA, Inc.&#8221;)</title>
		<link>http://andstillipersist.com/2011/02/us-federal-spending-vs-gdp-usa-inc/</link>
		<comments>http://andstillipersist.com/2011/02/us-federal-spending-vs-gdp-usa-inc/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 11:00:57 +0000</pubDate>
		<dc:creator>bfwebster</dc:creator>
				<category><![CDATA[2012 Election]]></category>
		<category><![CDATA[Obama Administration]]></category>
		<category><![CDATA[Sea of deficits]]></category>
		<category><![CDATA[US Politics]]></category>
		<category><![CDATA[You Say You Want a Revolution?]]></category>

		<guid isPermaLink="false">http://andstillipersist.com/?p=4434</guid>
		<description><![CDATA[I&#8217;m going to continue to post graphs and slides from Kleiner Perkin&#8217;s &#8220;USA, Inc.&#8221; report for some time. Here&#8217;s some of their text that accompanies this graph: Take a step back, and imagine what the founding fathers would think if they saw how our country’s finances have changed. From 1790 to 1930, government spending on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kpcb.com/usainc/"><img class="size-full wp-image-4435 alignnone" title="Growing much faster than the economy." src="http://andstillipersist.com/wp-content/uploads/2011/02/20110228_kp_spendvgdp.jpg" alt="" width="570" height="430" /></a></p>
<p>I&#8217;m going to continue to post graphs and slides from <a href="http://www.kpcb.com/usainc/">Kleiner Perkin&#8217;s &#8220;USA, Inc.&#8221; report</a> for some time. Here&#8217;s some of their text that accompanies this graph:</p>
